3rd Southern Alps Big Task Open
2017-07-31 to 2017-08-06
T4
2017-08-04 T4
Race to Goal 159.5 km
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ASPRES | 400 m | 12:00 | 14:00 | Lat: 44.51888 Lon: 5.7375 | 831 m |
| 2 SS | 1.7 km | LONGEA | 4000 m | 13:00 | 20:00 | Lat: 44.5413 Lon: 5.71083 | 1517 m |
| 3 | 17.7 km | PDBURE | 1500 m | 13:00 | 20:00 | Lat: 44.62528 Lon: 5.93362 | 2710 m |
| 4 | 38.0 km | AUJOUR | 400 m | 13:00 | 20:00 | Lat: 44.43831 Lon: 5.8485 | 1810 m |
| 5 | 90.9 km | COUSSO | 400 m | 13:00 | 20:00 | Lat: 44.04445 Lon: 6.23445 | 1479 m |
| 6 | 144.0 km | AUJOUR | 400 m | 13:00 | 20:00 | Lat: 44.43831 Lon: 5.8485 | 1810 m |
| 7 | 155.6 km | COMBNO | 3000 m | 13:00 | 20:00 | Lat: 44.55916 Lon: 5.8013 | 1287 m |
| 8 ES | 157.9 km | ASPRES | 2000 m | 13:00 | 20:00 | Lat: 44.51888 Lon: 5.7375 | 831 m |
| 9 | 159.5 km | ASPRES | 400 m | 13:00 | 20:00 | Lat: 44.51888 Lon: 5.7375 | 831 m |
StartGate(s): 13:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Christopher Friedl | M | AUT | Atos VR11 | 13:00:00 | 16:32:04 | 03:32:04 | 44.2 | 159.54 | 442.0 | 97.7 | 390.6 | 69.8 | 1000 | |
| 2 | 20 | Walter Geppert | M | AUT | Atos VQ Race | BELZONA Polymer Technology | 13:00:00 | 16:51:23 | 03:51:23 | 40.5 | 159.54 | 442.0 | 62.4 | 270.2 | 44.4 | 819 |
| 3 | 24 | Patrick Chopard Lallier | M | FRA | Atos VR | 13:00:00 | 16:56:59 | 03:56:59 | 39.6 | 159.54 | 442.0 | 68.8 | 247.9 | 28.3 | 787 | |
| 4 | 23 | Takatoshi Kosaka | M | JPN | Atos VRS | 13:00:00 | 17:09:39 | 04:09:39 | 37.6 | 159.54 | 442.0 | 55.6 | 202.9 | 19.3 | 720 | |
| 5 | 27 | Shogo Ota | M | JPN | Atos VR | 13:00:00 | 19:09:26 | 06:09:26 | 25.4 | 159.54 | 442.0 | 52.9 | 15.2 | 510 | ||
| 6 | 29 | Toni Raumauf | M | AUT | Atos VRQTC | 13:00:00 | 142.61 | 418.5 | 23.8 | 442 | ||||||
| 7 | 30 | Jun Tomihara | M | JPN | 13:00:00 | 138.62 | 410.7 | 13.1 | 424 | |||||||
| 8 | 21 | Arnold Nadlinger | M | AUT | Atos VRQ | Henry Schein Dental Austria | 13:00:00 | 100.45 | 312.9 | 313 | ||||||
| 9 | 31 | Hans-Peter Puritscher | M | GER | Atos VRQTC | 13:00:00 | 67.07 | 207.8 | 208 | |||||||
| 10 | 26 | Rudolf Heer | M | AUT | Atos VR | rudolf.heer@gmx.at | 13:00:00 | 35.40 | 119.3 | 119 | ||||||
| 11 | 25 | Eckard Wozny | M | GER | Atos VR + | 13:00:00 | 33.65 | 113.8 | 114 |
Notes
| Id | Name | Note |
|---|---|---|
| 20 | Walter Geppert | Warning for landing outside specified zone |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 28 | Carlos Punet |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 156.294 |
| task_distance | 159.543 |
| launch_to_ess_distance | 157.947 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 1315.521 |
| best_dist | 159.543 |
| best_time | 3.53444444444444 |
| worst_time | 6.15722222222222 |
| no_of_pilots_in_competition | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1183.521 |
| sum_real_dist_over_min | 1183.521 |
| sum_flown_distances | 1315.521 |
| best_real_dist | 159.543 |
| last_start_time | 2017-08-04T13:00:00+02:00 |
| first_start_time | 2017-08-04T13:00:00+02:00 |
| first_finish_time | 2017-08-04T16:32:04+02:00 |
| max_time_to_get_time_points | 5.41445626473825 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.454545454545455 |
| arrival_weight | 0.069752535687453 |
| departure_weight | 0 |
| leading_weight | 0.0976535499624343 |
| time_weight | 0.390614199849737 |
| distance_weight | 0.441979714500376 |
| smallest_leading_coefficient | 2.25793772490093 |
| available_points_distance | 441.979714500376 |
| available_points_time | 390.614199849737 |
| available_points_departure | 0 |
| available_points_leading | 97.6535499624343 |
| available_points_arrival | 69.752535687453 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 12 |
| nom_dist | 150 |
| nom_time | 3.5 |
| nom_launch | 0.96 |
| nom_goal | 0.5 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| qnh_setting | 1013.25 |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Report created: 2017-08-05T18:04:34+02:00