
3rd Southern Alps Big Task Open
2017-07-31 to 2017-08-06
T2
2017-08-02 T2
Race to Goal 197.8 km
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ASPRES | 200 m | 12:00 | 14:00 | Lat: 44.51888 Lon: 5.7375 | 831 m | 
| 2 SS | 4.4 km | LONGEA | 4000 m | 13:20 | 20:00 | Lat: 44.5413 Lon: 5.71083 | 1517 m | 
| 3 | 27.7 km | OBIOU | 2000 m | 13:20 | 20:00 | Lat: 44.77612 Lon: 5.84112 | 2717 m | 
| 4 | 121.1 km | BEYNES | 400 m | 13:20 | 20:00 | Lat: 43.96528 Lon: 6.245 | 1321 m | 
| 5 | 182.0 km | AUJOUR | 400 m | 13:20 | 20:00 | Lat: 44.43831 Lon: 5.8485 | 1810 m | 
| 6 | 193.6 km | COMBNO | 3000 m | 13:20 | 20:00 | Lat: 44.55916 Lon: 5.8013 | 1287 m | 
| 7 ES | 196.0 km | ASPRES | 2000 m | 13:20 | 20:00 | Lat: 44.51888 Lon: 5.7375 | 831 m | 
| 8 | 197.8 km | ASPRES | 200 m | 13:20 | 20:00 | Lat: 44.51888 Lon: 5.7375 | 831 m | 
StartGate(s): 13:20
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Arr. Pos. Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Christopher Friedl | M | AUT | Atos VR11 | 13:20:00 | 17:54:40 | 04:34:40 | 41.8 | 197.79 | 442.0 | 94.7 | 390.6 | 69.8 | 997 | |
| 2 | 20 | Walter Geppert | M | AUT | Atos VQ Race | BELZONA Polymer Technology | 13:20:00 | 17:59:54 | 04:39:54 | 41.1 | 197.79 | 442.0 | 97.7 | 344.3 | 44.4 | 928 | 
| 3 | 24 | Patrick Chopard Lallier | M | FRA | Atos VR | 13:20:00 | 18:02:13 | 04:42:13 | 40.7 | 197.79 | 442.0 | 68.3 | 331.5 | 28.3 | 870 | |
| 4 | 21 | Arnold Nadlinger | M | AUT | Atos VRQ | Henry Schein Dental Austria | 13:20:00 | 18:19:10 | 04:59:10 | 38.4 | 197.79 | 442.0 | 65.2 | 261.1 | 19.3 | 788 | 
| 5 | 27 | Shogo Ota | M | JPN | Atos VR | 13:20:00 | 19:13:12 | 05:53:12 | 32.5 | 197.79 | 442.0 | 46.5 | 109.1 | 15.2 | 613 | |
| 6 | 23 | Takatoshi Kosaka | M | JPN | Atos VRS | 13:20:00 | 160.98 | 396.4 | 52.2 | 449 | ||||||
| 7 | 25 | Eckard Wozny | M | GER | Atos VR + | 13:20:00 | 171.82 | 413.0 | 33.7 | 447 | ||||||
| 8 | 26 | Rudolf Heer | M | AUT | Atos VR | rudolf.heer@gmx.at | 13:20:00 | 112.34 | 301.7 | 302 | ||||||
| 9 | 30 | Jun Tomihara | M | JPN | 13:20:00 | 94.72 | 260.1 | 260 | ||||||||
| 10 | 29 | Toni Raumauf | M | AUT | Atos VRQTC | 13:20:00 | 82.18 | 225.3 | 225 | |||||||
| 11 | 31 | Hans-Peter Puritscher | M | GER | Atos VRQTC | 13:20:00 | 59.23 | 159.0 | 159 | 
Pilots absent from task (ABS)
| Id | Name | 
|---|
Pilots not yet processed (NYP)
| Id | Name | 
|---|---|
| 28 | Carlos Punet | 
Task statistics
| param | value | 
|---|---|
| ss_distance | 191.549 | 
| task_distance | 197.79 | 
| launch_to_ess_distance | 195.994 | 
| no_of_pilots_present | 11 | 
| no_of_pilots_flying | 11 | 
| no_of_pilots_lo | 6 | 
| no_of_pilots_reaching_nom_dist | 7 | 
| no_of_pilots_reaching_es | 5 | 
| no_of_pilots_reaching_goal | 5 | 
| sum_flown_distance | 1670.229 | 
| best_dist | 197.79 | 
| best_time | 4.57777777777778 | 
| worst_time | 5.88666666666667 | 
| no_of_pilots_in_competition | 11 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 1538.229 | 
| sum_real_dist_over_min | 1538.229 | 
| sum_flown_distances | 1670.229 | 
| best_real_dist | 197.79 | 
| last_start_time | 2017-08-02T13:20:00+02:00 | 
| first_start_time | 2017-08-02T13:20:00+02:00 | 
| first_finish_time | 2017-08-02T17:54:40+02:00 | 
| max_time_to_get_time_points | 6.71735198256194 | 
| no_of_pilots_with_time_points | 5 | 
| goalratio | 0.454545454545455 | 
| arrival_weight | 0.069752535687453 | 
| departure_weight | 0 | 
| leading_weight | 0.0976535499624343 | 
| time_weight | 0.390614199849737 | 
| distance_weight | 0.441979714500376 | 
| smallest_leading_coefficient | 3.04563436792415 | 
| available_points_distance | 441.979714500376 | 
| available_points_time | 390.614199849737 | 
| available_points_departure | 0 | 
| available_points_leading | 97.6535499624343 | 
| available_points_arrival | 69.752535687453 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
Scoring formula settings
| param | value | 
|---|---|
| id | GAP2016 | 
| min_dist | 12 | 
| nom_dist | 150 | 
| nom_time | 3.5 | 
| nom_launch | 0.96 | 
| nom_goal | 0.5 | 
| day_quality_override | 0 | 
| bonus_gr | 5 | 
| jump_the_gun_factor | 2 | 
| jump_the_gun_max | 300 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0.8 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 1 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 1 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 0 | 
| use_time_points | 1 | 
| scoring_altitude | qnh | 
| qnh_setting | 1013.25 | 
| leading_time_ballance | 0 | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 15 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| double_leading_weight | 0 | 
Report created: 2017-08-05T18:02:28+02:00
  